| Availability |
|
| | | Week
| Task | Week
| Task | Week
| Task |
Week | Task | Week | Task |
| January
2012 | | 2
nd. | Not
Available | 9
th. | Not
Available | 16
th. | Not
Available | 23
rd. | Available | 30
th. | Available |
| February
2012 | | 6
th. | Available | 13
th. | Available | 20
th. | Available | 27
th. | Available | | |
| March
2012 | | 5
th. | Available | 12
th. | Available | 19
th. | Available | 26
th. | Available | | |
| April
2012 | | 2
nd. | Available | 9
th. | Available | 16
th. | Available | 23
rd. | Available | 30
th. | Available |
| May
2012 | | 7
th. | Available | 14
th. | Available | 21
st. | Available | 28
th. | Available | | |
| June
2012 | | 4
th. | Available | 11
th. | Available | 18
th. | Available | 25
th. | Available | | |
| July
2012 | | 2
nd. | Available | 9
th. | Available | 16
th. | Available | 23
rd. | Available | | |
| August
2012 | | 6
th. | Available | 13
th. | Available | 20
th. | Available | 27
th. | Available | | |
| September
2012 | | 3
rd. | Available | 10
th. | Available | 17
th. | Available | 24
th. | Available | | |
| October
2012 | | 1
st. | Available | 8
th. | Available | 15
th. | Available | 22
nd. | Available | 29
th. | Available |
| November
2012 | | 5
th. | Available | 12
th. | Available | 19
th. | Available | 26
th. | Available | | |
| December
2012 | | 3
rd. | Available | 10
th. | Available | 17
th. | Available | 24
th. | Available | | |
|
| |
| Work
undertaken on site or at office - remotely . |
| |
| At
Home Office - Remote Working - Working Hours |
| |
| Kim Lyon |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 08:30
to 19:30 | 08:30
to 19:30 | 08:30
to 19:30 | 08:30
to 19:30 | 08:30
to 19:30 | |
|
| |
| Weekly
aim :- 45+ hours per week for remote working . |
| |
| On
site hours - by arrangement . |